Ambient temp 57
Pile core temp 152
It looks like the addition of some greens helped this pile.
It's hard for me to judge 30 parts browns to 1 part green when all of the ingredients have different compositions. As you can see below, it can be confusing. I recommend watching your pile daily and adjusting as necessary. Eventually you will get the "feel" for it.
| Material | C:N Ratio |
| Coffee Grounds | 20:1 |
| Corn Stalks | 60:1 |
| Cow Manure | 20:1 |
| Fruit Wastes | 35:1 |
| Grass Clippings | 20:1 |
| Horse Manure w/ Litter | 60:1 |
| Leaves | 60:1 |
| Newspaper | 50-200:1 |
| Oak Leaves (Green) | 26:1 |
| Peat Moss | 58:1 |
| Pine Needles | 60-110:1 |
| Rotted Manure | 20:1 |
| Sawdust / Wood | 600:1 |
| Sawdust Weathered for two months | 325:1 |
| Straw | 80-100:1 |
| Table Scraps | 15:1 |
| Vegetable Trimmings | 12-20:1 |
Keep in mind these essential for a successful "hot" compost pile.
| Moisture | |
| Aeration | |
| Pile temperature | |
| Particle size | |
| Carbon to nitrogen ratio thanks to http://www.compostinfo.com |

No comments:
Post a Comment